New Virginia Boys Basketball poll February 18th
Advertisement
Text size: small | medium | large
Associated Press
Published: February 18, 2008
The Top 10 Virginia basketball teams in the Group AAA, AA, A boys prep poll as selected by sports writers and broadcasters from around the state, with first-place votes in parentheses and total points received based on a 10-through-1 voting system:
Group AAA
Record Pts Prv
1. Highland Springs (5) 21-1 68 1
2. GW-Danville (2) 22-0 64 2
3. Bethel 21-1 57 3
4. Petersburg 20-2 48 4
5. Nansemond River 19-2 43 5
6. Westfield 19-2 35 7
7. T.C. Williams 19-3 20 9
8. William Fleming 17-4 19 8
9. Chantilly 19-2 18 6
10. John Marshall 18-2 7
Others receiving votes: Warwick 3. W.T. Woodson 2. Woodside 1.
Group AA
Record Pts Prv
1. Millbrook (7) 23-1 79 1
2. Hidden Valley (1) 22-1 72 2
3. R.E. Lee-Staunton 20-2 65 3
4. Brookville 18-4 56 4
5. Handley 17-4 47 7
6. Pulaski County 18-5 30 6
7. Park View-South Hill 13-2 29 10
8. Brunswick 18-4 22 8
9. Tabb 18-4 12 5
10. Powhatan 15-4 8
Others receiving votes: Charlottesville 6. Blacksburg 6. New Kent 5. Waynesboro 3.
Group A
Record Pts Prv
1. George Wythe-Wytheville (6) 20-2 69 1
2. Nelson County (1) 22-1 62 3
3. Gate City 17-5 53 4
4. Altavista 21-3 49 2
5. James River-Buchanan 18-2 42 5
6. Galax 19-3 36 6
7. Chesterfield Community 17-4 29 7
8. Clarke County 17-5 22 8
9. Castlewood 18-4 16 10
10. Nandua 11-4 4 9
Others receiving votes: Radford 1. Randolph Henry 1. Buckingham County 1.
Post a Comment
The commenting period has ended or commenting has been deactivated for this article.