
March 2013
Total for March, $510 for Muscular Dystrophy
| Date | WSLS | Difference | Amount Paid |
| 1 | 48 | 7 | 0 |
| 2 | 42 | 5 | 0 |
| 3 | 44 | 8 | 0 |
| 4 | 47 | 3 | 10 |
| 5 | 42 | 7 | 0 |
| 6 | 40 | 1 | 10 |
| 7 | 47 | 3 | 10 |
| 8 | 50 | 2 | 10 |
| 9 | 61 | 0 | 100 |
| 10 | 63 | 2 | 10 |
| 11 | 60 | 2 | 10 |
| 12 | 59 | 3 | 10 |
| 13 | 46 | 1 | 10 |
| 14 | 48 | 0 | 100 |
| 15 | 60 | 5 | 0 |
| 16 | 67 | 10 | 0 |
| 17 | 49 | 10 | 0 |
| 18 | 39 | 3 | 10 |
| 19 | 57 | 3 | 10 |
| 20 | 53 | 2 | 10 |
| 21 | 39 | 2 | 10 |
| 22 | 50 | 0 | 100 |
| 23 | 55 | 3 | 10 |
| 24 | 40 | 3 | 10 |
| 25 | 40 | 1 | 10 |
| 26 | 47 | 2 | 10 |
| 27 | 47 | 2 | 10 |
| 28 | 50 | 2 | 10 |
| 29 | 58 | 2 | 10 |
| 30 | 62 | 2 | 10 |
| 31 | 63 | 3 | 10 |
| $510 |
February 2013
Total for February, $370 for American Heart Association
| Date | WSLS | Difference | Amount Paid |
| 1 | 32 | 8 | 0 |
| 2 | 37 | 1 | 10 |
| 3 | 41 | 0 | 100 |
| 4 | 42 | 3 | 10 |
| 5 | 50 | 3 | 10 |
| 6 | 51 | 4 | 0 |
| 7 | 41 | 1 | 10 |
| 8 | 50 | 1 | 10 |
| 9 | 48 | 2 | 10 |
| 10 | 49 | 0 | 100 |
| 11 | 65 | 2 | 10 |
| 12 | 56 | 4 | 0 |
| 13 | 43 | 4 | 0 |
| 14 | 53 | 1 | 10 |
| 15 | 55 | 5 | 0 |
| 16 | 41 | 2 | 10 |
| 17 | 35 | 3 | 10 |
| 18 | 50 | 4 | 0 |
| 19 | 51 | 4 | 0 |
| 20 | 43 | 2 | 10 |
| 21 | 47 | 6 | 0 |
| 22 | 38 | 2 | 10 |
| 23 | 51 | 3 | 10 |
| 24 | 55 | 1 | 10 |
| 25 | 52 | 10 | 0 |
| 26 | 39 | 2 | 10 |
| 27 | 53 | 2 | 10 |
| 28 | 46 | 3 | 10 |
| $370 |
January 2013
Total for January: $660 for the God's Pit Crew
| Date | WSLS | Difference | Amount Paid |
| 1 | 61 | 1 | 10 |
| 2 | 64 | 3 | 10 |
| 3 | 71 | 2 | 10 |
| 4 | 71 | 1 | 10 |
| 5 | 62 | 0 | 100 |
| 6 | 50 | 3 | 10 |
| 7 | 58 | 7 | 0 |
| 8 | 67 | 1 | 10 |
| 9 | 61 | 2 | 10 |
| 10 | 68 | 6 | 0 |
| 11 | 51 | 2 | 10 |
| 12 | 49 | 5 | 0 |
| 13 | 52 | 3 | 10 |
| 14 | 57 | 4 | 0 |
| 15 | 56 | 1 | 10 |
| 16 | 54 | 1 | 10 |
| 17 | 57 | 2 | 10 |
| 18 | 54 | 0 | 100 |
| 19 | 59 | 5 | 0 |
| 20 | 52 | 7 | 0 |
| 21 | 42 | 3 | 10 |
| 22 | 43 | 1 | 10 |
| 23 | 51 | 4 | 0 |
| 24 | 42 | 3 | 10 |
| 25 | 51 | 2 | 10 |
| 26 | 42 | 0 | 100 |
| 27 | 42 | 0 | 100 |
| 28 | 46 | 6 | 0 |
| 29 | 45 | 2 | 10 |
| 30 | 41 | 1 | 10 |
| 31 | 48 | 3 | 10 |
November 2012
Total for November: $590 for American Red Cross of NY/NJ
Use this form to request consideration to be a 3 Degree charity of the month.
Thanks for sending us this information! We'll take a look at it and contact you when we have an opening for the 3 Degree Guarantee charity of the month.