Edwards Grabs Bristol Pole

(Copyright by WSLS - All rights reserved)

By GARY B. GRAVES AP Sports Writer

BRISTOL, Tenn. (AP) - Carl Edwards won his second straight NASCAR Sprint Cup pole Friday, helping Joe Gibbs Racing take four of the top five spots in qualifying Friday at Bristol Motor Speedway.

Recommended Videos



Edwards, the winner at Bristol in March 2014, earned his third pole at the track and second consecutive No. 1 spot after also topping qualifying last week at Texas. He had a fast lap of 127.997 mph in the No. 19 Toyota Camry on the 0.533-mile track. Kurt Busch also won consecutive poles this season.

Next was teammate and defending race winner Matt Kenseth at 127.419, with Joey Logano third in a Ford at 127.191. That duo each has two wins over the past five Bristol races.

Denny Hamlin will start fourth and Kyle Busch fifth in JGR Toyotas. Busch has swept the past two NASCAR weekends.

After Friday qualifying; race Sunday

At Bristol Motor Speedway

Bristol, Tenn.

Lap length: .533 miles

(Car number in parentheses)

1. (19) Carl Edwards, Toyota, 127.997.

2. (20) Matt Kenseth, Toyota, 127.419.

3. (22) Joey Logano, Ford, 127.191.

4. (11) Denny Hamlin, Toyota, 126.804.

5. (18) Kyle Busch, Toyota, 126.553.

6. (48) Jimmie Johnson, Chevrolet, 126.461.

7. (4) Kevin Harvick, Chevrolet, 126.112.

8. (78) Martin Truex Jr., Toyota, 126.021.

9. (47) AJ Allmendinger, Chevrolet, 125.815.

10. (6) Trevor Bayne, Ford, 125.815.

11. (5) Kasey Kahne, Chevrolet, 125.732.

12. (2) Brad Keselowski, Ford, 125.691.

13. (1) Jamie McMurray, Chevrolet, 125.486.

14. (27) Paul Menard, Chevrolet, 125.461.

15. (3) Austin Dillon, Chevrolet, 125.436.

16. (13) Casey Mears, Chevrolet, 125.42.

17. (31) Ryan Newman, Chevrolet, 125.354.

18. (21) Ryan Blaney, Ford, 125.33.

19. (24) Chase Elliott, Chevrolet, 125.134.

20. (88) Dale Earnhardt Jr., Chevrolet, 125.052.

21. (34) Chris Buescher, Ford, 124.995.

22. (43) Aric Almirola, Ford, 124.979.

23. (16) Greg Biffle, Ford, 124.597.

24. (23) David Ragan, Toyota, 124.46.

25. (42) Kyle Larson, Chevrolet, 126.021.

26. (41) Kurt Busch, Chevrolet, 125.831.

27. (44) Brian Scott, Ford, 125.773.

28. (38) Landon Cassill, Ford, 125.675.

29. (7) Regan Smith, Chevrolet, 125.642.

30. (83) Matt DiBenedetto, Toyota, 125.592.

31. (95) Michael McDowell, Chevrolet, 125.281.

32. (17) Ricky Stenhouse Jr., Ford, 125.207.

33. (10) Danica Patrick, Chevrolet, 125.003.

34. (14) Ty Dillon, Chevrolet, 124.379.

35. (30) Josh Wise, Chevrolet, 124.242.

36. (15) Clint Bowyer, Chevrolet, 124.146.

37. (32) Jeffrey Earnhardt, Ford, 123.308.

38. (55) Reed Sorenson, Chevrolet, 123.245.

39. (98) Cole Whitt, Chevrolet, 122.803.

40. (46) Michael Annett, Chevrolet, 122.263.


Recommended Videos