2016 Cosmopolitan Invitational Finals

(Copyright by WSLS - All rights reserved)

ROANOKE (WSLS 10 SPORTS) -The 2016 Cosmopolitan Invitational Track Meet at William Fleming High School. Final Results:

via MileStat.com (http://va.milesplit.com/meets/227809/results/446443/raw#.VyZjMfkrJhE)

Recommended Videos



Cosmopolitan 2016 Invitational - 4/28/2016 to 4/30/2016

Cosmo 2016

William Fleming High School

Results

Girls 100 Meter Dash Jr. Divison

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Harris, Telia Salem (Roano 12.66 12.70Q 2

2 Blakeney, Janae Salem (Roano 12.84 12.78Q 3

3 Okoronkwo, Oge Christiansbu 12.55 12.85Q 1

4 Price, ShaCoya Salem (Roano 13.24 13.11Q 4

5 Scere, Louise Patrick Henr 13.30 13.32Q 5

6 Dunkenberger, Logan Glenvar High 14.04 13.60q 1

7 Taylor, Brasha' Liberty (Bed 14.25 13.76q 1

8 Williams, Ni-Kyah William Flem 13.44 13.78q 5

9 Wetzel, Grace Cave Spring 14.00 13.99 3

10 Galloway, Te'asia Patrick Henr 14.00 14.02 2

11 Wiley, Kerri James River 14.35 14.03 4

12 rocha, jessie James River 14.87 14.04 5

13 Preston, Kaia William Flem 13.50 14.12 4

14 Shartzer, Abby Hidden Valle 14.50 14.20 3

15 Jones, Sophia Franklin Cou 14.60 14.25 5

16 Hinckley, Abby Blacksburg H 14.62 14.27 2

16 Webb, Dejahnea Northside Hi 14.84 14.27 1

18 Cromer, Cassidy Christiansbu 14.29 1

19 Davis, Midajah Hidden Valle 15.12 14.43 5

20 Kender, Anna Blacksburg H 15.17 14.56 4

21 Smith, Nautika William Flem 14.44 14.59 3

22 Young, Amelia Floyd County 14.21 14.63 2

23 Tanner, Courtney Floyd County 15.84 14.82 1

24 Waddell, Tyler Lord Botetou 14.54 14.85 4

25 Guilliams, Taylor William Byrd 14.96 3

26 Ball, Katie Cave Spring 15.10 15.22 4

27 Givens, Taylor Auburn 15.37 5

28 Jacobsen, Sophie Blacksburg H 15.97 15.38 1

29 Champman, Kira Cave Spring 14.50 15.49 5

30 crawford, katelin James River 16.57 16.17 2

31 Sandridge, Sydney Staunton Riv 15.80 16.41 2

32 Tozier, Adrianna Hidden Valle 16.56 4

33 Hill, Morgan Lord Botetou 16.62 5

34 Painchaud, Katie Liberty (Bed 18.58 2

Girls 100 Meter Dash Jr. Divison

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Blakeney, Janae Salem (Roano 12.78 12.86 10

2 Harris, Telia Salem (Roano 12.70 13.16 8

3 Okoronkwo, Oge Christiansbu 12.85 13.21 6

4 Price, ShaCoya Salem (Roano 13.11 13.45 4

5 Scere, Louise Patrick Henr 13.32 13.86 2

6 Dunkenberger, Logan Glenvar High 13.60 14.05 1

7 Williams, Ni-Kyah William Flem 13.78 14.08

8 Taylor, Brasha' Liberty (Bed 13.76 14.87

Girls 200 Meter Dash Jr. Divison

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Blakeney, Janae Salem (Roano 25.91 26.44Q 1

2 Harris, Telia Salem (Roano 26.71 26.86Q 3

3 Huffman, China Salem (Roano 27.14 27.99Q 4

3 Scere, Louise Patrick Henr 27.89 27.99Q 5

5 Okoronkwo, Oge Christiansbu 26.46 28.16Q 2

6 Moschella, Julia Christiansbu 28.70 28.93Q 6

7 Kelley, Kendall Blacksburg H 28.87 28.83q 5

8 Dunkenberger, Logan Glenvar High 29.07 29.34q 2

9 Taylor, Brasha' Liberty (Bed 29.73 29.53 4

10 Wiley, Kerri James River 29.29 29.62 1

11 Galloway, Te'asia Patrick Henr 28.97 29.66 4

12 Rozenboom, Jenna William Byrd 30.03 2

13 Saunders, DeShawna William Flem 28.54 30.04 6

13 Preston, Kaia William Flem 29.84 30.04 5

15 Hinckley, Abby Blacksburg H 30.22 30.05 6

16 Jones, Sophia Franklin Cou 30.91 30.28 2

17 Miles, Taleigha Christiansbu 30.39 5

18 Young, Amelia Floyd County 29.32 30.51 2

19 Henderson, Ta'Zyiah William Flem 29.04 30.56 3

20 rocha, jessie James River 31.65 30.59 2

21 Wetzel, Grace Cave Spring 30.79 30.67 4

22 Shartzer, Abby Hidden Valle 30.90 30.81 3

23 Alleyne, Taranye' Hidden Valle 30.89 1

24 Webb, Dejahnea Northside Hi 32.14 30.98 4

25 Joseph, Lashauna Patrick Henr 31.03 31.21 1

26 Bowman, Belle Cave Spring 31.40 31.22 1

27 Hale, Tania Floyd County 32.08 31.53 3

28 Gordon, Claudia Glenvar High 30.40 31.62 5

29 Wood, Morgan Liberty (Bed 32.44 31.67 5

30 Mendoza, Stephanie Blacksburg H 31.71 4

31 Kennedy, Erin Liberty (Bed 29.50 32.17 3

32 Wright, Brooke Glenvar High 30.16 32.80 6

33 Sako, Jeannette William Byrd 32.82 3

34 Ball, Katie Cave Spring 32.80 32.86 6

35 crawford, katelin James River 35.54 35.53 6

36 Sandridge, Sydney Staunton Riv 37.27 35.60 5

37 Tozier, Adrianna Hidden Valle 39.23 2

Girls 200 Meter Dash Jr. Divison

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Blakeney, Janae Salem (Roano 26.44 26.76 10

2 Huffman, China Salem (Roano 27.99 27.88 8

3 Okoronkwo, Oge Christiansbu 28.16 28.00 6

4 Dunkenberger, Logan Glenvar High 29.34 28.89 4

5 Moschella, Julia Christiansbu 28.93 29.39 2

6 Kelley, Kendall Blacksburg H 28.83 29.61 1

Girls 400 Meter Dash Jr. Divison

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Hubbard, Autumn Patrick Coun 1:02.17 1:03.35Q 1

2 Huffman, China Salem (Roano 1:03.88 1:04.59Q 2

3 Kelley, Kendall Blacksburg H 1:05.26 1:04.68Q 6

4 Moschella, Julia Christiansbu 1:02.71 1:05.36Q 3

5 Hsiao, Bethany Blacksburg H 1:05.83 1:06.40Q 5

6 Marshall, Lindsey Patrick Coun 1:04.67 1:08.12Q 4

7 Carter, Armonte Patrick Coun 1:10.71 1:06.31q 2

8 Leftwich, Alyssa Salem (Roano 1:11.09 1:06.45q 1

9 Beegle, Olivia Floyd County 1:07.38 1:06.76 2

10 Jirsa, Hannah Blacksburg H 1:06.32 1:06.92 3

11 Rozenboom, Jenna William Byrd 1:07.39 5

12 Williams, Nya William Flem 1:05.70 1:07.44 6

13 Beck, Jataysha William Flem 1:08.44 1:07.90 5

14 Maslen, Rachel Staunton Riv 1:07.70 1:08.41 3

15 Sebestin, Kaelyn Lord Botetou 1:08.44 1:08.43 6

16 Webb, Dejahnea Northside Hi 1:12.95 1:08.59 6

17 Saunders, DeShawna William Flem 1:07.14 1:08.99 1

18 Carroll, Krystal Liberty (Bed 1:06.98 1:10.04 2

19 McClung, Kaitlyn James River 1:07.00 1:10.06 1

20 Shulz, Susan James River 1:04.75 1:10.67 5

21 Cairnes, Abby Glenvar High 1:10.44 1:11.15 4

22 Newman, Olivia Patrick Henr 1:09.90 1:11.17 5

23 Ortega, Dominga Glenvar High 1:12.03 1:11.36 5

24 Donahue, Isabelle Salem (Roano 1:11.52 1:11.70 4

25 Kennedy, Erin Liberty (Bed 1:13.15 1:12.18 6

26 Gordon, Claudia Glenvar High 1:09.68 1:12.25 6

27 Barnhart, Vivienne Cave Spring 1:11.30 1:12.40 3

28 Seibel, Claire Lord Botetou 1:13.28 1:12.51 5

29 Lohrmann, Brianna Northside Hi 1:09.08 1:13.86 4

30 Cox, Meagan Pulaski Coun 1:10.50 1:14.47 1

31 Sloss, Jolee Christiansbu 1:15.20 1:14.64 2

32 Southern, Emily Pulaski Coun 1:10.50 1:15.68 3

33 Sako, Jeannette William Byrd 1:16.17 6

34 Wood, Morgan Liberty (Bed 1:14.59 1:16.83 3

35 Barone, Gianna Roanoke Cath 1:17.28 1:20.53 1

36 Becker, Stephanie Roanoke Cath 1:20.61 3

37 Becker, Sabrina Roanoke Cath 1:20.78 1:23.18 2

Girls 400 Meter Dash Jr. Divison

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Hubbard, Autumn Patrick Coun 1:03.35 1:02.21 10

2 Moschella, Julia Christiansbu 1:05.36 1:02.33 8

3 Marshall, Lindsey Patrick Coun 1:08.12 1:03.24 6

4 Huffman, China Salem (Roano 1:04.59 1:03.59 4

5 Kelley, Kendall Blacksburg H 1:04.68 1:05.44 2

6 Carter, Armonte Patrick Coun 1:06.31 1:05.88 1

7 Hsiao, Bethany Blacksburg H 1:06.40 1:06.40

8 Leftwich, Alyssa Salem (Roano 1:06.45 1:08.03

Girls 800 Meter Run Jr. Divison

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Edwards, Ailene Blacksburg H 2:23.63 2:24.59Q 3

2 Majied, Raniyah Salem (Roano 2:25.14 2:26.87Q 2

3 Fletchall, Morgan William Byrd 2:28.79 2:33.84Q 1

4 Hsiao, Bethany Blacksburg H 2:33.13 2:32.65q 2

5 Millirons, Rachel Glenvar High 2:42.36 2:35.10q 1

6 Harding, Ava Hidden Valle 2:34.74 2:35.83q 3

7 Bond, Kayland William Byrd 2:32.04 2:36.78q 1

8 Yancey, Maddie Christiansbu 2:44.14 2:37.22q 1

9 Jones, Tessa James River 2:50.00 2:40.04 2

10 Lattimer, Julia Blacksburg H 2:39.80 2:41.43 2

11 Rogers, Emma Hidden Valle 2:52.70 2:42.04 3

12 Taylor, Arielle Patrick Coun 2:45.82 2:44.12 2

13 White, Tori Cave Spring 2:50.00 2:47.13 3

14 Carroll, Krystal Liberty (Bed 2:50.00 2:47.32 1

15 McGlamery, Anna Christiansbu 2:46.79 2:48.42 3

16 Wentworth, Abigale James River 2:48.00 2:48.69 1

17 Coy, Samantha William Flem 2:49.24 2:49.91 2

18 Beck, Jataysha William Flem 2:47.10 2:51.54 2

19 Baxley, Madison Salem (Roano 2:46.00 2:52.16 3

20 Caldwell, Haley Lord Botetou 2:51.26 2:52.48 2

21 Fletcher, Abby Glenvar High 2:53.36 2:54.29 3

22 Jones, Taylor Franklin Cou 3:21.10 2:54.49 1

23 Kassouf, Giuliana Christiansbu 2:50.00 2:55.08 3

24 Bay, Lilly Cave Spring 3:04.89 2:55.77 1

25 Seibel, Claire Lord Botetou 3:11.94 2:56.54 3

26 Barone, Gianna Roanoke Cath 2:55.84 2:57.28 1

27 Ritchie, Star Lord Botetou 3:02.27 2:57.43 3

28 Becker, Sabrina Roanoke Cath 2:56.46 3:02.81 1

29 Becker, Stephanie Roanoke Cath 3:03.00 3:06.58 1

30 Dalton, Kaleigh Northside Hi 3:02.38 3:06.66 2

31 Goyne, Jacklynne Staunton Riv 3:02.18 3:08.27 3

32 Seto, Caroline Salem (Roano 3:06.41 3:10.51 2

33 Corbett, Jaylin Cave Spring 3:19.30 3:15.51 1

34 Bond, Caroline Liberty (Bed 3:00.00 3:16.76 2

35 Pufko, Kate Patrick Henr 3:18.50 3:25.33 2

36 Sisson, Mackenzie Franklin Cou 3:40.75 3:27.12 3

37 Brown, Krystal Staunton Riv 3:42.33 3:30.43 2

38 Straub, Shannon Patrick Henr 3:29.80 3:36.81 2

39 Johnson, Breyana Northside Hi 3:36.36 3:40.11 3

Girls 800 Meter Run Jr. Divison

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Edwards, Ailene Blacksburg H 2:24.59 2:25.41 10

2 Majied, Raniyah Salem (Roano 2:26.87 2:28.57 8

3 Fletchall, Morgan William Byrd 2:33.84 2:34.18 6

4 Harding, Ava Hidden Valle 2:35.83 2:36.27 4

5 Yancey, Maddie Christiansbu 2:37.22 2:36.49 2

6 Millirons, Rachel Glenvar High 2:35.10 2:37.95 1

7 Hsiao, Bethany Blacksburg H 2:32.65 2:39.18

8 Bond, Kayland William Byrd 2:36.78 2:49.07

Girls 1600 Meter Run Jr. Divison

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Edwards, Ailene Blacksburg H 5:17.00 5:14.73 2 10

2 Millirons, Rachel Glenvar High 5:38.46 5:34.34 2 8

3 Harding, Ava Hidden Valle 5:30.21 5:35.75 2 6

4 Fitch, Emily Blacksburg H 5:50.00 5:41.17 2 4

5 Yancey, Maddie Christiansbu 5:59.05 5:43.55 2 2

6 Lattimer, Julia Blacksburg H 6:02.38 5:44.63 2 1

7 Majied, Raniyah Salem (Roano 5:44.15 5:47.15 2

8 Fletchall, Morgan William Byrd 5:42.31 5:48.11 2

9 McGlamery, Anna Christiansbu 5:55.33 5:48.82 2

10 Rogers, Emma Hidden Valle 5:42.00 5:50.75 2

11 Stover, Alexis Salem (Roano 6:04.22 5:56.52 2

12 Bond, Kayland William Byrd 5:38.76 5:56.62 2

13 Jones, Tessa James River 6:10.00 5:57.81 2

14 Roland, Ally Salem (Roano 6:03.89 5:59.91 2

15 Amos, Catherine James River 6:30.00 6:00.18 1

16 Smith, Ryan Patrick Henr 6:11.85 6:03.08 1

17 Carista, Sarah Patrick Henr 5:57.67 6:07.16 2

18 White, Tori Cave Spring 6:04.95 6:10.30 2

19 Taylor, Arielle Patrick Coun 6:11.42 6:14.81 1

20 Miller, Reyna Patrick Henr 6:10.50 6:19.43 2

21 Barone, Gianna Roanoke Cath 6:18.29 6:21.79 1

22 Coy, Samantha William Flem 6:09.34 6:24.06 2

23 Jones, Taylor Franklin Cou 6:44.46 6:25.93 1

24 Caldwell, Haley Lord Botetou 6:10.84 6:27.39 1

25 Becker, Sabrina Roanoke Cath 6:56.29 6:34.93 1

26 Bay, Lilly Cave Spring 6:25.57 6:35.34 1

27 Becker, Stephanie Roanoke Cath 6:13.09 6:35.48 1

28 Cockram, Leah Floyd County 6:46.24 6:49.21 1

29 Wade, Hailey Auburn 7:08.21 7:13.72 1

30 Sisson, Mackenzie Franklin Cou 7:51.46 7:38.13 1

-- Kline, Erin Lord Botetou 7:10.01 DNF 1

Girls 100 Meter Hurdles Jr. Divison

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Jones, Majesty William Flem 16.90 16.91Q 1

2 Epperly, Kylee Staunton Riv 18.92 18.32Q 3

3 Petry, Reyna Lord Botetou 18.54 19.08Q 4

4 Athuman, Addila Salem (Roano 19.00 19.20Q 2

5 Whorley, Victoria Staunton Riv 19.16 19.21q 1

6 Cannon, Emmie Patrick Henr 20.10 19.24q 3

6 Orange, Angie Salem (Roano 19.20 19.24q 1

8 Cordova, Agustina Blacksburg H 20.97 19.31q 2

9 Beasley, Isabelle Patrick Coun 19.81 4

10 Harris, Maliyah Liberty (Bed 19.52 19.84 2

11 Alleyne, Taranye' Hidden Valle 20.86 20.01 1

12 Nagel, Jessica Auburn 20.63 20.10 4

13 Abbott, Alex Salem (Roano 21.76 20.37 4

14 Mendoza, Stephanie Blacksburg H 20.88 20.81 1

15 Lambert, Jenna Franklin Cou 21.91 20.84 4

16 Thompson, Sidney Hidden Valle 20.70 20.85 3

17 Wright, Brooke Glenvar High 20.39 21.09 4

18 Fox, Katelyn Pulaski Coun 21.91 21.34 3

19 Jacobsen, Sophie Blacksburg H 21.52 21.47 3

20 Allinson, Jasmine William Byrd 20.79 21.69 2

21 Foster, Mckenzie Staunton Riv 22.54 21.98 2

22 Taylor, Cloe Christiansbu 22.54 3

-- Long, Mollika Patrick Henr 27.68 DQ 2

-- Paz, Maria Patrick Henr 24.55 DQ 1

Girls 100 Meter Hurdles Jr. Divison

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Cannon, Emmie Patrick Henr 19.24 18.47 10

2 Epperly, Kylee Staunton Riv 18.32 18.63 8

3 Athuman, Addila Salem (Roano 19.20 18.89 6

4 Petry, Reyna Lord Botetou 19.08 18.92 4

5 Orange, Angie Salem (Roano 19.24 19.10 2

6 Cordova, Agustina Blacksburg H 19.31 19.31 1

7 Whorley, Victoria Staunton Riv 19.21 19.41

8 Jones, Majesty William Flem 16.91 20.75

Girls 300 Meter Hurdles Jr. Divison

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Jones, Majesty William Flem 49.90 51.40Q 1

2 Mayo, Dasia Cave Spring 52.36 52.52Q 2

3 Moorman, Tereka Glenvar High 53.41 52.63Q 4

4 Roberson, Hannah Patrick Coun 53.62 53.62Q 3

5 Beasley, Isabelle Patrick Coun 56.39 53.75q 4

6 Cordova, Agustina Blacksburg H 57.00 53.76q 2

7 Cannon, Emmie Patrick Henr 54.80 54.50q 2

8 Ehrich, Jurissa Hidden Valle 1:00.80 55.28q 3

9 Petry, Reyna Lord Botetou 55.29 2

10 Price, ShaCoya Salem (Roano 57.19 55.42 1

11 Mendoza, Stephanie Blacksburg H 58.00 56.25 1

12 Harris, Maliyah Liberty (Bed 55.74 56.32 2

13 Hertzberg, Elizabeth Cave Spring 56.24 56.71 3

14 Lambert, Jenna Franklin Cou 1:01.57 56.77 1

15 Fox, Katelyn Pulaski Coun 55.50 58.15 1

16 Taylor, Cloe Christiansbu 57.83 58.46 2

17 Nagel, Jessica Auburn 58.59 59.07 3

18 Epperly, Kylee Staunton Riv 56.96 59.45 3

19 Jacobsen, Sophie Blacksburg H 1:00.22 59.95 4

20 Thompson, Sidney Hidden Valle 58.87 1:00.49 4

21 Allinson, Jasmine William Byrd 1:01.26 1:01.13 2

22 Guilliams, Taylor William Byrd 1:02.20 3

23 Abbott, Alex Salem (Roano 1:01.84 1:02.26 2

24 Foster, Mckenzie Staunton Riv 1:08.24 1:02.84 4

Girls 300 Meter Hurdles Jr. Divison

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Jones, Majesty William Flem 51.40 50.99 10

2 Mayo, Dasia Cave Spring 52.52 51.08 8

3 Moorman, Tereka Glenvar High 52.63 51.41 6

4 Beasley, Isabelle Patrick Coun 53.75 52.02 4

5 Roberson, Hannah Patrick Coun 53.62 52.05 2

6 Cannon, Emmie Patrick Henr 54.50 53.24 1

7 Cordova, Agustina Blacksburg H 53.76 53.94

Girls 4x100 Meter Relay Jr. Divison

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Salem (Roanoke) 'A' 49.88 51.09 2 10

2 William Fleming 'A' 54.04 54.34 2 8

1) Preston, Kaia 2) Williams, Ni-Kyah

3) Henderson, Ta'Zyiah 4) Williams, Nya

3 Patrick County 'A' 54.79 54.40 2 6

1) Carter, Armonte 2) Marshall, Lindsey

3) Roberson, Hannah 4) Hubbard, Autumn

4 Christiansburg 'A' 52.29 54.43 2 4

1) Cromer, Kaylyn 2) Okoronkwo, Oge

3) Walden, Carly 4) Cromer, Cassidy

5 Blacksburg High School 'A' 55.66 56.15 2 2

1) Cordova, Agustina 2) Zier, Anabel

3) Hinckley, Abby 4) Kender, Anna

6 Cave Spring High School 'A' 54.56 56.33 2 1

1) Hertzberg, Elizabeth 2) Stewart, Sara

3) Wetzel, Grace 4) Bowman, Belle

7 Liberty (Bedford) 'A' 1:00.62 57.44 1

1) Carroll, Krystal 2) Harris, Maliyah

3) Taylor, Brasha' 4) Wood, Morgan

8 Hidden Valley High School 'A' 57.67 58.25 1

1) Alleyne, Taranye' 2) Davis, Midajah

3) Ehrich, Jurissa 4) Shartzer, Abby

9 James River (Buchanan) 'A' 57.34 58.98 1

1) Shulz, Susan 2) Wiley, Kerri

3) crawford, katelin 4) rocha, jessie

-- Patrick Henry (Roanoke) 'A' 57.00 DQ 2

1) Newman, Olivia 2) Galloway, Te'asia

3) Scere, Louise 4) Joseph, Lashauna

Girls 4x400 Meter Relay Jr. Divison

================================================================================

School Seed Finals Points

================================================================================

1 Patrick County 'A' 4:30.38 4:22.35 10

1) Roberson, Hannah 2) Marshall, Lindsey

3) Carter, Armonte 4) Hubbard, Autumn

2 William Fleming 'A' 4:33.94 4:30.76 8

1) Jones, Majesty 2) Saunders, DeShawna

3) Beck, Jataysha 4) Williams, Nya

3 Blacksburg High School 'A' 4:40.00 4:31.41 6

1) Hsiao, Bethany 2) Jirsa, Hannah

3) Kelley, Kendall 4) Fitch, Emily

4 James River (Buchanan) 'A' 4:29.27 4:34.85 4

1) Baker, Olivia 2) Jones, Tessa

3) McClung, Kaitlyn 4) Shulz, Susan

5 Patrick Henry (Roanoke) 'A' 4:55.33 4:36.41 2

1) Newman, Olivia 2) Marsico, Elizabeth

3) Holbrook, Megan 4) Cannon, Emmie

6 Salem (Roanoke) 'A' 4:40.23 4:38.38 1

7 Cave Spring High School 'A' 4:34.08 4:56.23

1) Barnhart, Vivienne 2) Bay, Lilly

3) Hertzberg, Elizabeth 4) Mayo, Dasia

8 Staunton River High School 'A' 5:11.03

1) Brown, Krystal 2) Carter, Savanna

3) Goyne, Jacklynne 4) Maslen, Rachel

Girls High Jump Jr. Divison

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Cromer, Mia Salem (Roano 5-00.00 4-10.00 10

2 Mayo, Dasia Cave Spring 5-00.00 J4-10.00 7

2 Alleyne, Taranye' Hidden Valle 4-10.00 J4-10.00 7

5 Moorman, Tereka Glenvar High 5-00.00 J4-08.00 3

5 Zier, Anabel Blacksburg H 4-10.00 J4-08.00 3

7 Kline, Erin Lord Botetou 4-04.00 J4-06.00 0.50

7 Hertzberg, Elizabeth Cave Spring 4-06.00 J4-06.00 0.50

9 Hubbard, Autumn Patrick Coun 4-08.00 J4-06.00

9 Newman, Olivia Patrick Henr 4-06.00 J4-06.00

9 Shulz, Susan James River 4-06.00 J4-06.00

10 Roberson, Hannah Patrick Coun 4-06.00 J4-04.00

11 Kender, Anna Blacksburg H 4-03.50 4-04.00

11 Cannon, Emmie Patrick Henr 4-06.00 4-04.00

-- Fox, Katelyn Pulaski Coun NH

Girls Pole Vault Jr. Divison

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Kender, Anna Blacksburg H 8-03.00 9-00.00 10

2 Newman, Olivia Patrick Henr 8-06.00 8-06.00 8

3 Whorley, Victoria Staunton Riv 6-06.00 8-00.00 6

4 Walsh, Julie Blacksburg H 7-03.00 7-00.00 4

5 Wetzel, Grace Cave Spring 6-06.00 1.50

5 Stewart, Sara Cave Spring 6-06.00 1.50

7 Long, Mollika Patrick Henr 7-00.00 6-00.00

8 Baier, Mary Grace Cave Spring 5-00.00 J6-00.00

9 Paz, Maria Patrick Henr 7-00.00 5-06.00

10 Givens, Ashley Auburn 5-00.00

11 Allinson, Jasmine William Byrd J5-00.00

Girls Long Jump Jr. Divison

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Jones, Majesty William Flem 16-05.50 15-06.50 10

2 Whorley, Victoria Staunton Riv 16-02.00 15-06.00 8

3 Galloway, Te'asia Patrick Henr 15-00.75 15-03.00 6

4 Price, ShaCoya Salem (Roano 14-11.50 15-02.25 4

5 Hertzberg, Elizabeth Cave Spring 14-04.25 14-04.50 2

6 Wiley, Katelyn James River 13-11.00 14-04.00 1

7 Moschella, Julia Christiansbu 13-07.75 14-03.50

8 Miles, Taleigha Christiansbu 11-06.50 14-00.50

9 Moorman, Tereka Glenvar High 14-11.00 13-06.00

10 Young, Amelia Floyd County 13-03.00 13-04.50

11 Scere, Louise Patrick Henr 13-07.00 13-03.00

11 Cannon, Emmie Patrick Henr 13-04.75 13-03.00

13 Wetzel, Grace Cave Spring 14-06.75 13-02.50

14 Beegle, Olivia Floyd County 11-03.50 13-02.25

15 Petry, Reyna Lord Botetou 14-01.00 12-11.25

16 Jones, Sophia Franklin Cou 13-05.00 12-10.50

17 Walsh, Julie Blacksburg H 12-07.00 12-07.50

17 Saunders, DeShawna William Flem 13-11.00 12-07.50

19 Kennedy, Erin Liberty (Bed 13-02.25 12-04.25

20 Fox, Katelyn Pulaski Coun 12-01.50 11-09.50

21 Peeters, Bridget Lord Botetou 11-11.50 11-04.00

22 Young, Lauren Lord Botetou 8-07.50

Girls Triple Jump Jr. Divison

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Jones, Majesty William Flem 35-02.75 33-02.25 10

2 Wiley, Katelyn James River 32-10.50 32-11.25 8

3 Whorley, Victoria Staunton Riv 33-05.00 32-07.50 6

4 Price, ShaCoya Salem (Roano 33-06.75 32-06.50 4

5 Kelley, Kendall Blacksburg H 31-04.50 32-00.50 2

6 Galloway, Te'asia Patrick Henr 30-04.50 31-08.00 1

7 Hertzberg, Elizabeth Cave Spring 31-08.50 30-07.00

8 Cromer, Mia Salem (Roano 31-07.75 30-00.00

9 Beegle, Olivia Floyd County 27-02.00 29-01.00

10 Wetzel, Grace Cave Spring 29-06.50 28-00.00

11 Cairnes, Abby Glenvar High 30-04.50 27-10.50

12 Young, Amelia Floyd County 29-05.00 27-04.75

13 Board, Kayla Patrick Henr 27-02.50 25-04.50

14 Stewart, Sara Cave Spring 24-10.75 24-08.00

-- Moschella, Julia Christiansbu FOUL

Girls Shot Put Jr. Divison

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Hubbard, Autumn Patrick Coun 32-01.50 32-08.25 10

2 Smith, Aaliyah Patrick Henr 28-07.00 31-11.00 8

3 Dillon, Abby Staunton Riv 31-09.25 31-09.75 6

4 Linkous, Lauren Christiansbu 28-03.00 29-11.50 4

5 Krantz, Tara James River 31-02.00 29-04.50 2

6 Robinson, Sydney Lord Botetou 29-00.00 29-00.25 1

7 Carico, Meagan Patrick Coun 28-08.25 28-05.75

8 Edwards, Mehkeiyah Franklin Cou 30-09.00 27-11.25

9 Zigafoose, Brianna James River 26-11.00 27-07.75

10 camper, skyler James River 27-02.00 27-07.25

11 Cairnes, Abby Glenvar High 26-03.00 27-06.25

12 Hernandez, Molly Patrick Coun 27-01.00 26-11.50

13 Marunca, Selma Salem (Roano 25-05.50 25-00.50

14 Coluni, Bri Blacksburg H 24-11.00 24-08.50

15 Lloyd, Rachel Christiansbu 23-00.00 24-08.25

15 Flood, Miachela Staunton Riv 24-06.00 24-08.25

17 Stovall, Rashanda William Byrd 24-04.00 24-06.75

18 Bowman, Amanda Cave Spring 22-11.00 23-10.50

18 Kerr, Aslan Glenvar High 23-01.00 23-10.50

20 Simmons, Searria Patrick Henr 20-10.00 22-08.25

21 Haynes, Daja Liberty (Bed 21-08.00 22-06.00

22 Nester, Samantha Liberty (Bed 23-01.00 21-11.25

23 Barnhart, Vivienne Cave Spring 24-07.00 21-07.50

24 Witcher, Danielle William Byrd 20-07.00 20-09.50

24 Campbell, Zakiyah Franklin Cou 20-09.50

26 Grant, Casey Liberty (Bed 21-00.50 20-05.50

27 Marshall, Tucker Blacksburg H 17-09.50 20-01.00

28 McCadden, Alexandra Salem (Roano 21-04.25 19-09.75

29 Foster, Manyah Franklin Cou 19-08.50

30 Vineyard, Megan Salem (Roano 21-00.00 19-04.50

31 Poole, Samantha Christiansbu 17-10.00 18-09.50

32 Clary, Maylali Cave Spring 15-04.50 16-05.75

33 Guillot, Mackenzie Blacksburg H 17-03.00 15-09.50

Girls Discus Throw Jr. Divison

================================================================================

Name Year School Seed Finals Points

================================================================================

1 Carico, Meagan Patrick Coun 130-06 117-08 10

2 Hernandez, Molly Patrick Coun 95-01 100-04 8

3 Linkous, Lauren Christiansbu 90-06 90-11 6

4 Zigafoose, Brianna James River 73-04 84-09 4

5 Flood, Miachela Staunton Riv 85-04 80-06 2

6 Hubbard, Autumn Patrick Coun 97-11 79-04 1

7 Robinson, Sydney Lord Botetou 84-07 76-01

8 Mason, Jayda Patrick Henr 69-09 72-09

9 Dyer, Kristen James River 93-00 72-03

10 Marunca, Selma Salem (Roano 66-02 72-01

